top of page
PLASTIC INSULATING BUSHINGS
  • PLASTIC INSULATING BUSHINGS

    • List

      CATALOG NUMBER TRADE SIZE INNER CARTON MASTER CARTON
      341 1/2" 100 1000
      342 3/4" 100 1000
      343 1" 50 500
      344 1-1/4" 25 250
      345 1-1/2" - 50
      346 2" - 50
      347 2-1/2" - 25
      348 3" - 25
      349 3-1/2" - 10
      350 4" - 10
    • Size

      CAT# A B
      341 1.051 0.362
      342 1.283 0.386
      343 1.618 0.480
      344 1.902 0.567
      345 2.295 0.476
      346 2.630 0.531
      347 3.236 0.614
      348 3.911 0.677
      349 4.810 0.722
      350 4.810 0.722
    bottom of page